top of page
TRACK
RECORD
Track Record in Building Companies and M&A Deals Executed by FounderPartners
The FounderPartners Builder team has co-founded and/or invested in 39 Internet, mobile and software companies — 18 exits, 17 profitable and/or rapid growth and only 4 failures.
​
The FounderPartners M&A Advisors have closed over 150 M&A deals representing over $100 billion as Wall Street investment bankers, corporate development professionals and entrepreneurs/investors.
Investments & Growth
Founder Partner Exits
ACQUIRER
PORTFOLIO COMPANY
Past M&A
As M&A Advisors
Target | Acquirer | Deal Size ($MM) | Sector |
---|---|---|---|
​Sierra On-line | CUC International | 1016 | Gaming software |
​HotJobs | Yahoo! | 450 | Online Jobs |
Exactis | 24/7 Media | 400 | Email Marketing |
Brio Technology | Sqribe | 270 | Business Intelligence |
MINT Technologies | SunGard Data Systems | 210 | Middleware |
Cyber & Intelligence | Elbit Systems | 158 | Internet Security |
Visigenic Software | Borland International | 138 | Tools Software |
Infogrames Entertainment | Atari | 135 | Gaming |
​KKBOX | KDDI Corp & HTC | 108 | Online Music |
Infogrames Entertainment | Hasbro Interactive | 100 | PC Game Publishing |
Wireless Environment | Ring (Amazon) | 60 | IoT Hardware + Security |
Roger Wagner Publishing | CUC International | 50 | Multimedia EdTech |
Petrolsoft | Aspect Development | 40 | Oil & Gas Vertical Workflow |
​Exactis | Experian | 25 | Email Marketing |
​Rapportive | LinkedIn (Microsoft) | 15 | Social Media/Info Services |
Zemanta | Outbrain | 13 | Native Advertising Platform |
​FAST Software | Aladdin | 8 | Security Software |
Concord Systems | Akamai | Big Data Platform | |
Enemy Unknown | Linden Lab | Digital Entertainment |
As Corporate Development Professional
Target | Acquirer | Deal Size ($MM) | Sector |
---|---|---|---|
Macromedia | Adobe | 3900 | Multimedia Software Tools |
Mobile Innovations | Macromedia | 20 | Mobile Services Software |
Iteration:Two​ | Macromedia | 8 | Mobile Services Software |
Presidia | Macromedia | Communications Software | |
Animoi Oy | Macromedia | Tools Software |
As Entrepreneur and/or Investor
Title | Acquirer | Deal Size ($MM) | Sector |
---|---|---|---|
Fotolog | Hi-Media | 93 | Social Media/Info Services |
AdMovate | Yahoo! | 26 | Ad Tech |
Qpod | Groupon​ | 25 | Ecommerce |
Ultris​ | Saba Software | 15 | EdTech |
Pixoart Design | Giant Interactive | 8 | Photo Tools |
IMsecure | Checkpoint Software | 7 | Security Software |
Scraplog​ | Mixbook | Photo Ecommerce |
SECTORS
bottom of page